VIN’s… we all have em (or we should!) but what do they mean?
For the main part they contain a record of what you vehicle is, where it came from and when it was made.
Realistically a lot of that is irrelevent to us in terms of choosing parts, but some is useful especially at the moment in the UK where a lot of T3’s are reaching the 40 year MOT/Tax exemption age.
So for the moment, thats what we’ll concern ourselves with.
So, for the purposes of this little snippet of knowledge well look at the last bit of the VIN.
A Typical VINΒ may look like this:
WV2ZZZ25ZGH012345
We’ll ignore everything before the “25” in this example.
That leaves us with: 25ZGH012345
Often you may see this stated as 25_G_012345
Basically the important stuff for working out what parts you need. So the filler characters and the build plant are removed.
This is how VW do it in their parts system so we tend to do the same. Often shortend to G_012345 unless its something that differs between pickup and “van” models… which brings us to… the “25”.
Lets get this one out of the way.
25Z – The “25” is VW’s Typ number. This is where the UK “type25” name comes from.
For some reason, we brits simply couldn’t get our heads around the fact that a “T3” wasn’t a “Type3”.
Or that a “Type2” could also be a “T3”.
It kind of makes sense… until it doesn’t. That point comes when you have a pickup, single cab or double cab. Which is a Typ24.
So… anything that started life as a full bodied van, or anything with windows of any kind will have a 25Z there. Any pickups… 24Z
Right. We can ignore those now.
oh… Z’s are “filler characters” they’re sometimes used, sometimes not. wherever you see a Z. Ignore it.
Right lets skip to the good bit.
“GH012345”
G is the model year.
Model years start in August the previous year. So a vehicle made in “G” model year which is 1986 could have been built as early as August 1985.
Model Years:
A – 1980 – From Aug 1979
B – 1981 – From Aug 1980
C – 1982 – From Aug 1981
D – 1983 – From Aug 1982
E – 1984 – From Aug 1983
F – 1985 – From Aug 1984
G – 1986 – From Aug 1985
H – 1987 – From Aug 1986
J – 1988 – From Aug 1987
K – 1989 – From Aug 1988
L – 1990 – From Aug 1989
M – 1991 – From Aug 1990
N – 1992 – From Aug 1991
So in our example, G is a 1986 model year, built between August 1985 and July 1986.
Next we have an “H”.
Again, as far as a T3 goes in Europe this will likely be “G” or “H”.
Syncro models were all built in the Graz plant in Austria. So would have “G”.
2WD models were mostly built in the Hannover plant in Germany. So “H”.
However. Some 2WD models were built at Graz too. LLE models and some of the very last were Graz built.
We have never seen a legit Syncro with a “H” VIN number. They were all built in Graz as far as VW’s information goes.
If you know of a Syncro with a “H” VIN we’d love to check the details of it.
Last bit, and the most drawn out.
The last 6 digits are sequential. They start on August 1st at 000001 and end where they end.
Where one month ended and other picked up, but the only date readily available from the VIN is the month so thats the closest we can get to a build date without delving further.
Just to clarify, the first date of the model year will be 1st August in all cases except 1979.
The VIN against that date will be the first VIN of the model year – 000001.
After that the VIN is the last one of that month.
So, you have for example a “G” model year. Thats August 1985 on.
So if you have GH000002 there is a good chance you have an August 1985 build date.
After that you need a lookup table.
And because we like you. Here it is.
The format may be a little weird depending what you’re viewing on, but it should still work.
I may come back and tidy it up later, but for now… fill yer boots.
If you have a pickup the “25” will be a “24”
So going back to our example 25_G_012345 is 1986 model year, built August 1985
Enjoy.
| Model Year | Month | VIN |
| 1980 | 01.05.1979 | 25-A-0000001 |
| 31.07.1979 | 25-A-0010874 | |
| 31.08.1979 | 25-A-0013069 | |
| 30.09.1979 | 25-A-0022968 | |
| 31.10.1979 | 25-A-0034419 | |
| 30.11.1979 | 25-A-0048105 | |
| 31.12.1979 | 25-A-0057680 | |
| 31.01.1980 | 25-A-0070410 | |
| 29.02.1980 | 25-A-0090384 | |
| 31.03.1980 | 25-A-0103711 | |
| 30.04.1980 | 25-A-0119174 | |
| 31.05.1980 | 25-A-0129627 | |
| 30.06.1980 | 25-A-0148211 | |
| 31.07.1980 | 25-A-0150805 | |
| 1981 | 01.08.1980 | 25-B-000001 |
| 31.08.1980 | 25-B-015559 | |
| 30.09.1980 | 25-B-034641 | |
| 31.10.1980 | 25-B-054858 | |
| 30.11.1980 | 25-B-066943 | |
| 31.12.1980 | 25-B-079861 | |
| 31.01.1981 | 25-B-095074 | |
| 28.02.1981 | 25-B-109034 | |
| 31.03.1981 | 25-B-125780 | |
| 30.04.1981 | 25-B-138194 | |
| 31.05.1981 | 25-B-152582 | |
| 30.06.1981 | 25-B-175000 | |
| 1982 | 01.07.1981 | 25-C-000001 |
| 31.07.1981 | 25-C-010687 | |
| 31.08.1981 | 25-C-023204 | |
| 30.09.1981 | 25-C-038350 | |
| 31.10.1981 | 25-C-046299 | |
| 30.11.1981 | 25-C-063015 | |
| 31.12.1981 | 25-C-072654 | |
| 31.01.1982 | 25-C-089151 | |
| 28.02.1982 | 25-C-102735 | |
| 31.03.1982 | 25-C-117944 | |
| 30.04.1982 | 25-C-129212 | |
| 31.05.1982 | 25-C-144339 | |
| 30.06.1982 | 25-C-152976 | |
| 31.07.1982 | 25-C-175000 | |
| 1983 | 01.08.1982 | 25-D-000001 |
| 31.08.1982 | 25-D-013641 | |
| 30.09.1982 | 25-D-024283 | |
| 31.10.1982 | 25-D-033907 | |
| 30.11.1982 | 25-D-045992 | |
| 31.12.1982 | 25-D-051580 | |
| 31.01.1983 | 25-D-062766 | |
| 28.02.1983 | 25-D-074462 | |
| 31.03.1983 | 25-D-087510 | |
| 30.04.1983 | 25-D-097412 | |
| 31.05.1983 | 25-D-107338 | |
| 30.06.1983 | 25-D-115048 | |
| 31.07.1983 | 25-D-175000 | |
| 1984 | 01.08.1983 | 25-E-000001 |
| 31.08.1983 | 25-E-017130 | |
| 30.09.1983 | 25-E-030692 | |
| 31.10.1983 | 25-E-043403 | |
| 30.11.1983 | 25-E-056804 | |
| 31.12.1983 | 25-E-067824 | |
| 31.01.1984 | 25-E-081562 | |
| 29.02.1984 | 25-E-094461 | |
| 31.03.1984 | 25-E-105852 | |
| 30.04.1984 | 25-E-117870 | |
| 31.05.1984 | 25-E-129579 | |
| 30.06.1984 | 25-E-132312 | |
| 31.07.1984 | 25-E-175000 | |
| 1985 | 01.08.1984 | 25-F-000001 |
| 31.08.1984 | 25-F-007131 | |
| 30.09.1984 | 25-F-020287 | |
| 31.10.1984 | 25-F-033707 | |
| 30.11.1984 | 25-F-049614 | |
| 31.12.1984 | 25-F-058765 | |
| 31.01.1985 | 25-F-073793 | |
| 28.02.1985 | 25-F-083543 | |
| 31.03.1985 | 25-F-097525 | |
| 30.04.1985 | 25-F-109368 | |
| 31.05.1985 | 25-F-119101 | |
| 30.06.1985 | 25-F-129585 | |
| 31.07.1985 | 25-F-175000 | |
| 1986 | 01.08.1985 | 25-G-000001 |
| 31.08.1985 | 25-G-017340 | |
| 30.09.1985 | 25-G-026691 | |
| 31.10.1985 | 25-G-037754 | |
| 30.11.1985 | 25-G-048497 | |
| 31.12.1985 | 25-G-055689 | |
| 31.01.1986 | 25-G-068279 | |
| 28.02.1986 | 25-G-081888 | |
| 31.03.1986 | 25-G-093123 | |
| 30.04.1986 | 25-G-107082 | |
| 31.05.1986 | 25-G-118221 | |
| 30.06.1986 | 25-G-126906 | |
| 31.07.1986 | 25-G-175000 | |
| 1987 | 01.08.1986 | 25-H-000001 |
| 31.08.1986 | 25-H-017849 | |
| 30.09.1986 | 25-H-028558 | |
| 31.10.1986 | 25-H-040808 | |
| 30.11.1986 | 25-H-052165 | |
| 31.12.1986 | 25-H-061284 | |
| 31.01.1987 | 25-H-072878 | |
| 28.02.1987 | 25-H-086328 | |
| 31.03.1987 | 25-H-100066 | |
| 30.04.1987 | 25-H-112271 | |
| 31.05.1987 | 25-H-123639 | |
| 30.06.1987 | 25-H-130318 | |
| 31.07.1987 | 25-H-175000 | |
| 1988 | 01.08.1987 | 25-J-000001 |
| 31.08.1987 | 25-J-016652 | |
| 30.09.1987 | 25-J-024569 | |
| 31.10.1987 | 25-J-034293 | |
| 30.11.1987 | 25-J-045748 | |
| 31.12.1987 | 25-J-050666 | |
| 31.01.1988 | 25-J-060498 | |
| 29.02.1988 | 25-J-070111 | |
| 31.03.1988 | 25-J-081314 | |
| 30.04.1988 | 25-J-091749 | |
| 31.05.1988 | 25-J-098911 | |
| 30.06.1988 | 25-J-099344 | |
| 31.07.1988 | 25-J-120000 | |
| 1989 | 01.08.1988 | 25-K-000001 |
| 31.08.1988 | 25-K-025780 | |
| 30.09.1988 | 25-K-036346 | |
| 31.10.1988 | 25-K-044869 | |
| 30.11.1988 | 25-K-056764 | |
| 31.12.1988 | 25-K-064850 | |
| 31.01.1989 | 25-K-077876 | |
| 28.02.1989 | 25-K-086038 | |
| 31.03.1989 | 25-K-095469 | |
| 30.04.1989 | 25-K-106241 | |
| 31.05.1989 | 25-K-114142 | |
| 30.06.1989 | 25-K-125725 | |
| 31.07.1989 | 25-K-175000 | |
| 1990 | 01.08.1989 | 25-L-000001 |
| 31.08.1989 | 25-L-007602 | |
| 30.09.1989 | 25-L-017914 | |
| 31.10.1989 | 25-L-027101 | |
| 30.11.1989 | 25-L-038054 | |
| 31.12.1989 | 25-L-045388 | |
| 31.01.1990 | 25-L-056781 | |
| 28.02.1990 | 25-L-066743 | |
| 31.03.1990 | 25-L-077879 | |
| 30.04.1990 | 25-L-086200 | |
| 31.05.1990 | 25-L-094046 | |
| 30.06.1990 | 25-L-103116 | |
| 31.07.1990 | 25-L-175000 | |
| 1991 | 01.08.1990 | 25-M-000001 |
| 31.08.1990 | 25-M-004249 | |
| 30.09.1990 | 25-M-005711 | |
| 31.10.1990 | 25-M-007445 | |
| 30.11.1990 | 25-M-009321 | |
| 31.12.1990 | 25-M-009378 | |
| 31.01.1991 | 25-M-010527 | |
| 28.02.1991 | 25-M-012044 | |
| 31.03.1991 | 25-M-012793 | |
| 30.04.1991 | 25-M-013951 | |
| 31.05.1991 | 25-M-014924 | |
| 30.06.1991 | 25-M-016168 | |
| 31.07.1991 | 25-M-020000 | |
| 1992 | 01.08.1991 | 25-N-000001 |
| 31.08.1991 | 25-N-000109 | |
| 30.09.1991 | 25-N-000113 | |
| 31.10.1991 | 25-N-000306 | |
| 30.11.1991 | 25-N-000805 | |
| 31.12.1991 | 25-N-001265 | |
| 31.01.1992 | 25-N-002183 | |
| 28.02.1992 | 25-N-003453 | |
| 31.03.1992 | 25-N-004566 |








